CIMS features comparison with BI, QDA and Social Media Tools
The Consline Intelligence Management System CIMS combines the capabilities of Business Intelligence (BI), Qualitative Data Analysis (QDA) and Social Media Monitoring Tools within a cloud-based Software-as-a-Service (SaaS) solution. Click on the following functional areas for a comparison of details.
Edit
Business Intelligence Tools | Social Media Tools | Qualitative Data Analytics Tools | Intelligence Platform | |
---|---|---|---|---|
Solutions | Tableau, MS Power BI, Qlik | Brandwatch, Talkwalker, Marketing Cloud, Adobe Social | Atlas Ti, QDA Miner, MAXQDA | Consline CIMS |
Numbers | ![]() | ![]() | ![]() | ![]() |
Text | ![]() | ![]() | ![]() | ![]() |
Images, audio, video | ![]() | ![]() | ![]() | ![]() |
Internet source managment | ![]() | ![]() | ![]() | ![]() |
Complete meta data | ![]() | ![]() | ![]() | ![]() |
Automatic input structuring | ![]() | ![]() | ![]() | ![]() |
AI relvance detection | ![]() | ![]() | ![]() | ![]() |
Integrated input workflow | ![]() | ![]() | ![]() | ![]() |
Edit
Business Intelligence Tools | Social Media Tools | Qualitative Data Analytics Tools | Intelligence Platform | |
---|---|---|---|---|
Solutions | Tableau, MS Power BI, Qlik | Brandwatch, Talkwalker, Marketing Cloud, Adobe Social | Atlas Ti, QDA Miner, MAXQDA | Consline CIMS |
Relevance evaluation | ![]() | ![]() | ![]() | ![]() |
Tonality evaluation | ![]() | ![]() | ![]() | ![]() |
Multidimensional categorizaton | ![]() | ![]() | ![]() | ![]() |
Hierarchical categorization | ![]() | ![]() | ![]() | ![]() |
Automated categorization | ![]() | ![]() | ![]() | ![]() |
AI-based categorization | ![]() | ![]() | ![]() | ![]() |
Highlighting of categorized content | ![]() | ![]() | ![]() | ![]() |
Edit
Business Intelligence Tools | Social Media Tools | Qualitative Data Analytics Tools | Intelligence Platform | |
---|---|---|---|---|
Solutions | Tableau, MS Power BI, Qlik | Brandwatch, Talkwalker, Marketing Cloud, Adobe Social | Atlas Ti, QDA Miner, MAXQDA | Consline CIMS |
Multilingual user interface | ![]() | ![]() | ![]() | ![]() |
Translation of text, audio, video | ![]() | ![]() | ![]() | ![]() |
Functional integration of translation | ![]() | ![]() | ![]() | ![]() |
Multi-dashboard sharing | ![]() | ![]() | ![]() | ![]() |
Workflow & newsletter tools | ![]() | ![]() | ![]() | ![]() |
Comprehensive rights and roles management | ![]() | ![]() | ![]() | ![]() |
Individual alerts | ![]() | ![]() | ![]() | ![]() |